]); /** ** A base module for [count], Twitter-like character count **/ /* form_tag handler */ add_action( 'wpcf7_init', 'wpcf7_add_form_tag_count', 10, 0 ); function wpcf7_add_form_tag_count() { wpcf7_add_form_tag( 'count', 'wpcf7_count_form_tag_handler', array( 'name-attr' => true, 'zero-controls-container' => true, 'not-for-mail' => true, ) ); } function wpcf7_count_form_tag_handler( $tag ) { if ( empty( $tag->name ) ) { return ''; } $targets = wpcf7_scan_form_tags( array( 'name' => $tag->name ) ); $maxlength = $minlength = null; while ( $targets ) { $target = array_shift( $targets ); if ( 'count' !== $target->type ) { $maxlength = $target->get_maxlength_option(); $minlength = $target->get_minlength_option(); break; } } if ( $maxlength and $minlength and $maxlength < $minlength ) { $maxlength = $minlength = null; } if ( $tag->has_option( 'down' ) ) { $value = (int) $maxlength; $class = 'wpcf7-character-count down'; } else { $value = '0'; $class = 'wpcf7-character-count up'; } $atts = array(); $atts['id'] = $tag->get_id_option(); $atts['class'] = $tag->get_class_option( $class ); $atts['data-target-name'] = $tag->name; $atts['data-starting-value'] = $value; $atts['data-current-value'] = $value; $atts['data-maximum-value'] = $maxlength; $atts['data-minimum-value'] = $minlength; $html = sprintf( '%2$s', wpcf7_format_atts( $atts ), $value ); return $html; } King Sales and Service Custom Sprockets » CONTI – TRIUMPH

King's Sales & Service | CONTI – TRIUMPH |

SITE MAPCONTACTCARTSPROCKET STOREBLOG & VIDEOSHOME
Kings Service & Sales

CONTI – TRIUMPH

900 LEGEND SPEED TRIPLE 94-96 43 754A 30-76 D 170 17 16-19 L 530X110
900 SPRINT 1999 43 754A 30-76 D 170 17 16-19 L 530X110
900 SPRINT SPORT 1998 46 754A 30-76 D 170 17 16-19 L 530X110
900 SPRINT 93-97 46 754A 30-76 D 170 17 16-19 L 530X112
900 TIGER 91-00 48 754A 30-76 D 170 17 16-19 L 530X114
900 TRIDENT 91-98 46 754A 30-76 D 170 17 16-19 L 530X114
900 THUNDERBIRD 95-03 43 754A 30-76 D 170 17 16-19 L 530X110
900 THUNDERBIRD SPORT ‘ 01-04 43 754A 30-76 D 170 17 16-19 L 530X114
900 THUNDERBIRD SPORT 99-00 43 754A 30-76 D 170 18 16-19 L 530X114
900 TROPHY 00-01 43 754A 30-76 D 170 18 16-19 L 530X110
900 TROPHY 99 44 754A 30-76 D 170 17 16-19 L 530X110
900 TROPHY 98 43 754A 30-76 D 170 17 16-19 L 530X110
900 TROPHY 96-97 42 754A 30-76 D 170 17 16-19 L 530X110
900 TROPHY 91-95 46 754A 30-76 D 170 17 16-19 L 530X112
955i DAYTONA 5 BOLT ‘ 01-02 44 755A 36-76 D 170 19 16-19 L 530
955i DAYTONA ‘ 03-06 42 750A 42-76 D 170 18 16-19 L 530
955i DAYTONA 6 BOLT 99-01 42 750A 42-76 D 170 16-19 L 530X106
955 SPEED TRIPLE 99-01 43 750A 42-76 D 170 18 16-19 L 530X108
955 SPRINT ST 99-04 43 750A 42-76 D 170 17 16-19 L 530X108
955 SPRINT RS 00-03 43 755A 36-76 D 170 18 16-19 L 530X108
955 SPEED TRIPLE ‘ 02-04 42 750A 42-76 D 170 18 16-19 L 530
955 TIGER ‘ 05-06 750A 42-76 D 170 18 16-19 L 530
955 TIGER ‘ 01-04 46 754A 30-76 D 170 18 16-19 L 530X114
1000 DAYTONA 91-95 48 754A 30-76 D 170 18 16-19 L 530X112
1050 SPEED TRIPLE ‘ 05-06 42 750A 42-76 D 170 18 16-19 L 530
1200 DAYTONA 93-96 43 754A 30-76 D 170 18 16-19 L 530X110
1200 DAYTONA 1997 42 754A 30-76 D 170 18 16-19 L 530X110
1200 DAYTONA 93-96 43 754A 30-76 D 170 18 16-19 L 530X110
1200 TROPHY 97-99 42 754A 30-76 D 170 18 16-19 L 530X110
1200 TROPHY 91-96 45 754A 30-76 D 170 18 16-19 L 530X112
1200 TROPHY 2000 40 754A 30-76 D 170 18 16-19 L 530X108
1200 TROPHY ‘ 01-02 40 754A 30-76 D 170 19 16-19 L 530X108


Website Crafted by PrimalFire | SITE MAPCONTACTHOME