]); /** ** A base module for [count], Twitter-like character count **/ /* form_tag handler */ add_action( 'wpcf7_init', 'wpcf7_add_form_tag_count', 10, 0 ); function wpcf7_add_form_tag_count() { wpcf7_add_form_tag( 'count', 'wpcf7_count_form_tag_handler', array( 'name-attr' => true, 'zero-controls-container' => true, 'not-for-mail' => true, ) ); } function wpcf7_count_form_tag_handler( $tag ) { if ( empty( $tag->name ) ) { return ''; } $targets = wpcf7_scan_form_tags( array( 'name' => $tag->name ) ); $maxlength = $minlength = null; while ( $targets ) { $target = array_shift( $targets ); if ( 'count' !== $target->type ) { $maxlength = $target->get_maxlength_option(); $minlength = $target->get_minlength_option(); break; } } if ( $maxlength and $minlength and $maxlength < $minlength ) { $maxlength = $minlength = null; } if ( $tag->has_option( 'down' ) ) { $value = (int) $maxlength; $class = 'wpcf7-character-count down'; } else { $value = '0'; $class = 'wpcf7-character-count up'; } $atts = array(); $atts['id'] = $tag->get_id_option(); $atts['class'] = $tag->get_class_option( $class ); $atts['data-target-name'] = $tag->name; $atts['data-starting-value'] = $value; $atts['data-current-value'] = $value; $atts['data-maximum-value'] = $maxlength; $atts['data-minimum-value'] = $minlength; $html = sprintf( '%2$s', wpcf7_format_atts( $atts ), $value ); return $html; } King Sales and Service Custom Sprockets » HONDA 750/800

King's Sales & Service | HONDA 750/800 |

SITE MAPCONTACTCARTSPROCKET STOREBLOG & VIDEOSHOME
Kings Service & Sales

HONDA 750/800

CB 750 A 70-76 48 209A 32-76 D 348 17 15-17 L 530X104
CB 750 A 77-78 41 403A 26-57 E *SO 398 15 14-15 J 630X88
CB 750 C 80-82 43 412A 30-76 D 377 18 15-18 L 530X106
CB 750 F 75-76 48 209A 32-76 D 378 18 14-16 I 530X102
CB 750 F 77-78 43 403A 26-57 E *SO 398 14 14-16 J 630X88
CB 750 F 79 38 410A 26-57 E *SO 397 15 15 630X90
CB 750 F 80-82 46 411A 30-76 D 377 18 15-18 L 530X108
CB 750 K 70-76 48 209A 32-76 D 348 17/18 15-17 L 530X100
CB 750 K 77-78 42 403A 26-57 E *SO 398 17 14-16 J 630X88
CB 750 K 79 38 403A 26-57 E *SO 397 15 15 J 630X90
CB 750 K 80-82 46 412A 30-76 D 377 18 15-18 L 530X108
CB 750 L 79 38 403A 26-57 E *SO 397 15 15 J 630X90
CB 750 L 80-81 46 411A 30-76 D 377 15-18 L 530
CB 750 M NIGHTHAWK 91-03 38 811A 30-76 D 387 15 15 L 525X110
CB 750 SC NIGHTHAWK 82-83 43 411A 30-76 D 377 18 15-18 L 530X106
CB 750 S 91-99 48 209A 32-76 D 348 18 15-17 L 530X100
VF 750 F R INTERCEPTOR 83-84 44 411A 30-76 D 377 17 15-18 L 530X110
VF 750 F R INTERCEPTOR 85-86 45 411A 30-76 D 377 16/17 15-18 L 530X110
VF 750 C MAGNA 94-03 40/42 446A 30-76 D 374 16 14-17 L 530X118
VFR 750 F 90-97 43 806A 42-76 D 374 16 14-17 L 530X112
VFR 750 R RC-30 90 804A 38-76 D N/A 15 525
RVF 750 R RC-45 94 40 804A 38-76 D 387 17 15 L 525
VT 750 SHADOW C, D ACE 98-08 41/42 815A 35-76 D 305 17 17-18 L 525X122
VFR 800 INTERCEPTOR 98-01 43 806A 42-76 D 377 17 15-18 L 530X112
VFR 800 INTERCEPTOR 02-08 43 824A 42-76 D 377 16 15-18 L 530X112


Website Crafted by PrimalFire | SITE MAPCONTACTHOME