]); /** ** A base module for [count], Twitter-like character count **/ /* form_tag handler */ add_action( 'wpcf7_init', 'wpcf7_add_form_tag_count', 10, 0 ); function wpcf7_add_form_tag_count() { wpcf7_add_form_tag( 'count', 'wpcf7_count_form_tag_handler', array( 'name-attr' => true, 'zero-controls-container' => true, 'not-for-mail' => true, ) ); } function wpcf7_count_form_tag_handler( $tag ) { if ( empty( $tag->name ) ) { return ''; } $targets = wpcf7_scan_form_tags( array( 'name' => $tag->name ) ); $maxlength = $minlength = null; while ( $targets ) { $target = array_shift( $targets ); if ( 'count' !== $target->type ) { $maxlength = $target->get_maxlength_option(); $minlength = $target->get_minlength_option(); break; } } if ( $maxlength and $minlength and $maxlength < $minlength ) { $maxlength = $minlength = null; } if ( $tag->has_option( 'down' ) ) { $value = (int) $maxlength; $class = 'wpcf7-character-count down'; } else { $value = '0'; $class = 'wpcf7-character-count up'; } $atts = array(); $atts['id'] = $tag->get_id_option(); $atts['class'] = $tag->get_class_option( $class ); $atts['data-target-name'] = $tag->name; $atts['data-starting-value'] = $value; $atts['data-current-value'] = $value; $atts['data-maximum-value'] = $maxlength; $atts['data-minimum-value'] = $minlength; $html = sprintf( '%2$s', wpcf7_format_atts( $atts ), $value ); return $html; } King Sales and Service Custom Sprockets » HONDA 450/480/500/550

King's Sales & Service | HONDA 450/480/500/550 |

SITE MAPCONTACTCARTSPROCKET STOREBLOG & VIDEOSHOME
Kings Service & Sales

HONDA 450/480/500/550

CB, CL 450 68-74 35 157A 30-76 D 378 16 14-16 I 530X92
CB 450 SC (N.HAWK) 82-86 36 424A 30-76 D 378 17 14-16 I 530X102
CM 450 A 83 34 424A 30-76 D 378 17 14-16 I 530X102
CM 450 E 82-83 34 404A 30-76 D 378 17 14-16 I 530X102
CMX 450 C REBEL 86-87 37 443A 30-76 D N/A 17 525X112
CR 450 R 81 54 416A 45-76 B 356 14 12-15 F 520X118
CRF 450 R 02-03 50 425A 38-76 B 367 13 12-15 G 520X114
CRF 450 R 04-09 48 425A 38-76 B 367 13 12-15 G 520X114
CRF 450 X ELECTRIC START 05-09 51 425A 38-76 B 367 13 12-15 G 520X114
TRX 450 R, ER 04-09 38 437A 33-76 B 367 14/13 12-15 G 520X92
CR 480 R 82-83 54 421A 42-76 B 356 14 12-15 F 520X116
CB 500 K FOUR 71-73 34 245A 32-76 D 348 17 15-17 L 530X98
CB 500 T 75-76 33 185A 29-76 D 348 15 15-17 L 530X96
CR 500 R 84-85 51 425A 38-76 B 356 14 12-15 F 520X116
CR 500 R 86-87 51 425A 38-76 B *SO364 14 13-14 H 520X116
CR 500 R 88-91 51 425A 38-76 B 367 14 12-15 G 520X116
CR 500 R 92-01 49 425A 38-76 B 367 14 12-15 G 520X114
FT 500 ASCOT 82-83 42 424A 30-76 D 348 15 15-17 L 530X100
GB 500 89-90 37 443A 30-76 D N/A 15 525X108
XL 500 R,S 79-82 41/43 406A 38-76 B 388 14 12-15 H 520X100
XR 500 R 79-82 48 406A 38-76 B 388 14 12-15 H 520X104
XR 500 R 83-84 48 426A 37-76 B 388 14 12-15 H 520X108
VF 500 MAGNA, INTERCEPTOR 84-86 44/43 424A 30-76 D *SO 389 15 15 J 530X108
CB 550 74-79 37 245A 32-76 D 348 17 15-17 L 530X110


Website Crafted by PrimalFire | SITE MAPCONTACTHOME