]); /** ** A base module for [count], Twitter-like character count **/ /* form_tag handler */ add_action( 'wpcf7_init', 'wpcf7_add_form_tag_count', 10, 0 ); function wpcf7_add_form_tag_count() { wpcf7_add_form_tag( 'count', 'wpcf7_count_form_tag_handler', array( 'name-attr' => true, 'zero-controls-container' => true, 'not-for-mail' => true, ) ); } function wpcf7_count_form_tag_handler( $tag ) { if ( empty( $tag->name ) ) { return ''; } $targets = wpcf7_scan_form_tags( array( 'name' => $tag->name ) ); $maxlength = $minlength = null; while ( $targets ) { $target = array_shift( $targets ); if ( 'count' !== $target->type ) { $maxlength = $target->get_maxlength_option(); $minlength = $target->get_minlength_option(); break; } } if ( $maxlength and $minlength and $maxlength < $minlength ) { $maxlength = $minlength = null; } if ( $tag->has_option( 'down' ) ) { $value = (int) $maxlength; $class = 'wpcf7-character-count down'; } else { $value = '0'; $class = 'wpcf7-character-count up'; } $atts = array(); $atts['id'] = $tag->get_id_option(); $atts['class'] = $tag->get_class_option( $class ); $atts['data-target-name'] = $tag->name; $atts['data-starting-value'] = $value; $atts['data-current-value'] = $value; $atts['data-maximum-value'] = $maxlength; $atts['data-minimum-value'] = $minlength; $html = sprintf( '%2$s', wpcf7_format_atts( $atts ), $value ); return $html; } King Sales and Service Custom Sprockets » HONDA 185/200/230

King's Sales & Service | HONDA 185/200/230 |

SITE MAPCONTACTCARTSPROCKET STOREBLOG & VIDEOSHOME
Kings Service & Sales

HONDA 185/200/230

ATC 185 1980 47 415A 38-76 D 354 11 10-14 C 520X90
ATC 185 S 81-82 41 418A 28-76 D 354 11 10-14 C 520X82
ATC 185 S 1983 41 417A 28-76 B 354 11 10-14 C 520X82
CM 185 78-79 35 405A 30-76 C 334 15 12-15 C 428X112
XL 185 S 79-83 50 405A 30-76 C 334 14 12-15 C 428X120
XR 185 1979 58 405A 30-76 C 334 15 12-15 C 428X126
ATC 200 80-82 47 415A 38-76 D 354 10 10-14 C 520X90
ATC 200 1983 47 430A 34-76 B N/A 11 520X90
ATC 200 E BIG RED 81-82 47 415A 38-76 D 354 11 10-14 C 520X90
ATC 200 E BIG RED 1983 47 430A 34-76 B 354 11 10-14 C 520X90
ATC 200 M 84-85 47 430A 34-76 B 354 11 10-14 C 520X90
ATC 200 S 84-86 43 417A 28-76 B 354 11 10-14 C 520X84
ATC 200 X 83-85 40 429A 27-76 B 344 12 12-13 G 520X88
ATC 200 X 86-87 38 438A 34-76 B 361 13 12-15 E 520X86
CB,CL  200 T 74-76 35/37 258A 30-76 B 353 15 11-14 D 520X94
CM 200 TWIN STAR 80-82 35 405A 30-76 C 334 15 12-15 C 428X112
TLR 200 REFLEX 86-87 44 441A 28-76 B 344 13 12-13 G 520X96
TR 200 FATCAT 86-87 39 442A 31-76 B 361 13 12-15 E 520X100
TRX 200 SX 4 TRAX 86-88 42 417A 28-76 B 353 12 12-14 D 520X90
TRX 200 4 TRAX 90-97 42 805A 33-76 B 353 12 12-14 D 520X88
XL 200 R 83-84 45 129A 28-76 B 352 13 13-14 E 520X104
XR 200 80-81 50 413A 30-76 D 344 13 12-13 G 520X102
XR 200 82-84 50 413A 30-76 D 352 13 13-14 E 520X102/106
XR 200 R 81 50 129A 28-76 B 344 13 12-13 G 520X106
XR 200 R 82-83 50 129A 28-76 B 352 13 13-14 E 520X106
XR 200 R 84 50 426A 37-76 B 352 13 13-14 E 520X102/108
XR 200 R 85 50 426A 37-76 B 344 13 13 G 520X108
XR 200 R 86-03 50 426A 37-76 B 352 13 13-14 E 520X108
CRF 230 F 03-09 50 425A 38-76 B 350 13 12-14 G 520X112
CRF 230 L 08-09 39 13 520
CRF 230 M 2009 38 520


Website Crafted by PrimalFire | SITE MAPCONTACTHOME